Battlefield Player Stats

                  Home       BF2 Leaders       Xbox 360 Live Leaders       Xbox Leaders       About       Donate!!

Site Update (10/23/2009) - We've added a few new Formitron Medals to the site: 1. "I'll Cut you, Fool!" award (600 kills with knife), 2. NOOB TOOB award (3,000 kills with AT/AA, and lastly 3. Diversity award awarded for time played (BF2, Special Forces, Euro Forces and Armored Fury.). If you have a suggestion for an award, drop us an e-mail.

As always, we appreciate all of the user donations as well as those users who have reported bugs . Keep em' coming!

Alpha_God_Damn_4

Rank Progress
87.7%
157,772 / 180,000 Remaining: 22,228
Most Played
Kit Weapon Vehicle Map
Bookmark and Share
Player Info
Player ID
101898560
Rank
Colonel
Formitron Rank
11,278 of 91,329
Last Battle
Thursday, September 03, 2009 6:04 PM
Enrollment Date
Friday, June 08, 2007 6:42 PM
Stats Cache Expires in
0h 59m 59s
Stats Refreshed
839 times

Player Stats
Global Score 157,772
Teamwork Score 44,123
Combat Score 110,720
Commander Score 3,167
Wins 2,032
Losses 2,271
W / L Ratio 0.89
Kicked / Banned 156 / 0

Time Played
Battlefield 2 922:55:23
Special Forces 00:37:09
European Forces 01:17:33
Armored Fury 01:24:54
Total 926:14:59

Time Used
Commander 23:54:51
Squad Leader 199:38:28
Squad Member 442:25:54
Lone Wolf 259:56:11

Combat
Kills 55,360
Deaths 35,638
Kill / Death Ratio 1.55
Shots Fired / Hit 746,188 / 177,513
Overall Accuracy 23.79%
Score Per Minute 2.84
Kills Per Minute 1
Deaths Per Minute 0.64
Kills Per Round 12.87
Deaths Per Round 8.28
Kill / Death Streaks 30 / 16
Road Kills / Suicides 1,644 / 767

Teamwork
Captured CP 4,681
Capture Assist 6,182
Defended CP 2,818
Kill Assists 8,052
Heals / Revives 1,676 / 10,135
Resupply 484
Repair 481
Driver Special Ability 1,714
Team Kills 1,107
Team / Vehicle Damage 797 / 281

Equipment Usage
Flash / Gas 1,086
Grappling Hook 0
Zip Line 0
Parachute 01:00:35

Top Opponents/Victims
Top Opponents =AU$$I3= [11]
Top Victims Thnione [8]

Armies
Army Wins Losses Best Rnd Time
1,137 964 155 453:18:40
629 1,043 187 352:08:42
261 263 152 119:31:10
0 0 0 00:00:00
0 0 0 00:00:00
0 0 0 00:00:00
0 0 0 00:00:00
0 0 0 00:00:00
1 0 106 00:37:09
4 1 40 00:36:51
Totals 2,032 2,271 187 926:14:59

Kits
Kit Kills Deaths KD Ratio Time
 Anti-Tank
13,726 10,467 1.31 256:44:11
 Assault
13,557 7,500 1.81 160:47:54
 Engineer
5,445 2,554 2.13 92:51:30
 Medic
18,094 11,247 1.61 250:13:30
 Spec-Ops
2,437 2,258 1.08 44:34:45
 Support
898 692 1.30 16:35:43
 Sniper
1,203 920 1.31 25:43:17
Totals (Avg) 55,360 35,638 (1.55) 847:30:50

Weapons
Weapon Kills Deaths Ratio Acc Time
Assault Rifle 20,134 11,262 1.79 22.56% 229:22:37
Grenade Launcher 3,265 1,975 1.65 45.95% 52:42:25
Carbine 1,146 1,332 0.86 22.17% 25:57:05
Light Machine Gun 533 463 1.15 19.22% 08:10:36
Submachine Gun 3,949 3,567 1.11 19.36% 82:14:30
Shotgun 1,559 1,240 1.26 11.49% 25:15:41
Sniper Rifle 652 569 1.15 34.47% 18:47:59
Pistol 1,119 1,042 1.07 20.16% 13:00:22
Knife 796 519 1.53 31.25% 02:12:51
Hand Grenade 1,258 341 3.69 26.38% 09:01:53
AT/AA 3,095 3,662 0.85 45.17% 69:01:12
Defibrillator 257 680 0.38 78.15% 07:47:17
C4 583 381 1.53 -- 03:12:27
Claymore 293 38 7.71 -- 00:45:39
AT Mine 491 172 2.85 -- 03:14:31
Totals (Avg) 39,130 27,243 (1.44) (23.79%) 550:47:05

Vehicles
Vehicle Kills Deaths KD Ratio Road Kills Time
Armor 6,756 1,974 3.42 424 87:23:30
Aviator 409 188 2.18 47 09:36:30
Helicopter 921 811 1.14 96 35:06:18
Ground Defense 319 199 1.60 11 02:49:43
Air Defense 942 404 2.33 111 20:00:22
Transport 7,101 4,042 1.76 955 123:41:11
Totals (Avg) 16,448 7,618 (2.16) 1,644 278:37:34

Maps
Name Wins Losses
BR
C / I
Time
Gulf of Oman 94 115 79 140 / 69 45:58:17
Highway Tampa 33 46 109 53 / 26 23:01:20
Kubra Dam 92 118 85 122 / 88 55:47:14
Mashtuur City 95 108 97 148 / 55 41:53:13
Op. Clean Sweep 71 83 94 115 / 39 40:57:38
Road to Jalalabad 741 807 143 1050 / 498 289:02:01
Sharqi Peninsula 142 149 124 174 / 117 64:08:40
Strike at Karkand 205 219 187 267 / 157 91:56:41
Zatar Wetlands 71 80 97 108 / 43 36:40:23
Mid East Theater 1544 1725 187 2177 / 1092 689:25:27
Dalian Plant 96 83 78 129 / 50 37:32:52
Daqing Oilfields 62 96 71 114 / 44 33:13:54
Dragon Valley 89 102 84 114 / 77 47:29:05
FuShe Pass 80 80 83 121 / 39 38:05:05
Operation Blue Pearl 5 4 152 5 / 4 02:24:43
Songhua Stalemate 62 73 97 106 / 29 33:12:51
Wake Island '07 84 101 88 118 / 67 41:31:26
Far East Theater 394 438 152 589 / 243 191:58:30
Devil's Perch 0 0 0 0 / 0 00:00:00
Ghost Town 0 0 0 0 / 0 00:00:00
The Iron Gator 0 0 0 0 / 0 00:00:00
Leviathan 0 0 0 0 / 0 00:00:00
Mass Destruction 0 0 0 0 / 0 00:00:00
Night Flight 0 0 0 0 / 0 00:00:00
Surge 0 0 0 0 / 0 00:00:00
Warlord 1 0 106 1 / 0 00:37:09
Special Forces 1 0 106 1 / 0 00:37:09
Great Wall 0 1 0 0 / 1 00:01:13
Op. Smoke Screen 4 0 40 2 / 2 00:42:01
Taraba Quarry 3 0 19 2 / 1 00:34:19
Euro Forces 7 1 40 4 / 4 01:17:33
Op. Harvest 1 2 14 2 / 1 00:36:42
Midnight Sun 0 0 0 0 / 0 00:00:00
Op. Road Rage 1 4 26 1 / 4 00:48:12
Armored Fury 2 6 26 3 / 5 01:24:54
Totals 2,030 2,265 1,833 2,889 / 1,406 924:50:05


BF2 Weapon Unlocks

 
SF Weapon Unlocks

Badges

Special Forces Badges

Medals
299 279 212 1 3 0 1 0 0 0

Formitron Medals

Ribbons
 
Special Forces Ribbons

Last 10 Awarded
9/3/2009 9/2/2009 9/1/2009 8/31/2009 5/31/2009 3/21/2009 2/26/2009 2/26/2009 1/1/2009 12/6/2008


Home       BF2 Top Players       BF2 MC Top Players       FAQ       © 2010 M. Sales