Battlefield Player Stats

                  Home       BF2 Leaders       Xbox 360 Live Leaders       Xbox Leaders       About       Donate!!

Site Update (10/23/2009) - We've added a few new Formitron Medals to the site: 1. "I'll Cut you, Fool!" award (600 kills with knife), 2. NOOB TOOB award (3,000 kills with AT/AA, and lastly 3. Diversity award awarded for time played (BF2, Special Forces, Euro Forces and Armored Fury.). If you have a suggestion for an award, drop us an e-mail.

As always, we appreciate all of the user donations as well as those users who have reported bugs . Keep em' coming!

wojtceg

Rank Progress
99.4%
178,968 / 180,000 Remaining: 1,032
Most Played
Kit Weapon Vehicle Map
Bookmark and Share
Player Info
Player ID
148364817
Rank
Colonel
Formitron Rank
9,738 of 96,372
Last Battle
Monday, March 08, 2010 7:58 PM
Enrollment Date
Tuesday, July 01, 2008 1:56 PM
Stats Cache Expires in
0h 59m 59s
Stats Refreshed
862 times

Player Stats
Global Score 178,968
Teamwork Score 48,293
Combat Score 119,382
Commander Score 13,000
Wins 1,755
Losses 1,820
W / L Ratio 0.96
Kicked / Banned 250 / 0

Time Played
Battlefield 2 1048:59:43
Special Forces 158:30:18
European Forces 07:29:55
Armored Fury 13:42:33
Total 1228:42:29

Time Used
Commander 64:21:35
Squad Leader 416:46:42
Squad Member 401:46:51
Lone Wolf 345:26:04

Combat
Kills 59,691
Deaths 49,191
Kill / Death Ratio 1.21
Shots Fired / Hit 746,739 / 162,201
Overall Accuracy 21.72%
Score Per Minute 2.43
Kills Per Minute 0.81
Deaths Per Minute 0.67
Kills Per Round 16.7
Deaths Per Round 13.76
Kill / Death Streaks 33 / 19
Road Kills / Suicides 954 / 926

Teamwork
Captured CP 8,201
Capture Assist 6,527
Defended CP 2,961
Kill Assists 8,710
Heals / Revives 1,604 / 5,964
Resupply 3,378
Repair 384
Driver Special Ability 1,903
Team Kills 856
Team / Vehicle Damage 566 / 153

Equipment Usage
Flash / Gas 1,044
Grappling Hook 561
Zip Line 206
Parachute 02:05:20

Top Opponents/Victims
Top Opponents =ADAMSS= [16]
Top Victims Gen.Warhawk [19]

Armies
Army Wins Losses Best Rnd Time
723 764 296 506:52:33
559 557 239 389:39:54
263 241 176 170:00:45
2 5 32 01:36:23
82 137 209 77:13:11
11 15 63 05:55:02
1 2 43 00:31:06
4 3 35 00:45:33
104 90 254 72:28:42
6 6 67 03:35:35
Totals 1,755 1,820 296 1228:42:29

Kits
Kit Kills Deaths KD Ratio Time
 Anti-Tank
4,636 5,989 0.77 157:53:41
 Assault
9,873 7,621 1.30 143:39:54
 Engineer
4,523 3,335 1.36 119:59:20
 Medic
9,906 9,980 0.99 180:33:49
 Spec-Ops
4,352 4,225 1.03 118:27:16
 Support
12,632 8,977 1.41 160:39:23
 Sniper
13,769 9,064 1.52 218:25:08
Totals (Avg) 59,691 49,191 (1.21) 1099:38:31

Weapons
Weapon Kills Deaths Ratio Acc Time
Assault Rifle 13,670 12,333 1.11 19.46% 218:10:54
Grenade Launcher 3,235 1,934 1.67 61.31% 56:37:46
Carbine 1,479 2,192 0.67 21.53% 57:31:49
Light Machine Gun 10,374 7,739 1.34 15.77% 135:37:24
Submachine Gun 425 1,074 0.40 13.82% 36:57:55
Shotgun 761 1,392 0.55 14.22% 39:41:24
Sniper Rifle 8,141 6,094 1.34 44.81% 175:52:17
Pistol 1,165 1,794 0.65 23.73% 12:53:45
Knife 606 495 1.22 17.8% 04:19:33
Hand Grenade 5,413 2,989 1.81 29.02% 39:51:29
AT/AA 704 1,789 0.39 40.52% 32:01:17
Defibrillator 45 933 0.05 73.56% 10:38:28
C4 252 306 0.82 -- 07:25:47
Claymore 2,927 418 7.00 -- 12:22:19
AT Mine 186 170 1.09 -- 02:49:35
Totals (Avg) 49,383 41,658 (1.19) (21.72%) 843:07:12

Vehicles
Vehicle Kills Deaths KD Ratio Road Kills Time
Armor 4,986 1,715 2.91 314 83:01:15
Aviator 2,371 1,741 1.36 288 47:52:36
Helicopter 1,306 1,799 0.73 137 52:42:31
Ground Defense 605 354 1.71 6 04:56:58
Air Defense 436 310 1.41 70 10:16:55
Transport 697 829 0.84 139 22:57:09
Totals (Avg) 10,401 6,748 (1.54) 954 221:47:24

Maps
Name Wins Losses
BR
C / I
Time
Gulf of Oman 21 12 83 21 / 12 07:43:17
Highway Tampa 5 1 44 4 / 2 02:28:21
Kubra Dam 5 17 69 11 / 11 07:08:59
Mashtuur City 12 13 94 19 / 9 05:10:10
Op. Clean Sweep 2 11 27 5 / 8 04:26:03
Road to Jalalabad 21 33 139 39 / 15 16:08:16
Sharqi Peninsula 13 18 144 19 / 12 09:03:58
Strike at Karkand 968 974 296 1053 / 889 700:27:45
Zatar Wetlands 2 5 39 4 / 3 01:48:07
Mid East Theater 1049 1084 296 1175 / 961 754:24:56
Dalian Plant 37 48 65 35 / 50 22:52:46
Daqing Oilfields 20 16 45 25 / 11 08:40:04
Dragon Valley 71 94 104 54 / 111 54:19:42
FuShe Pass 3 9 57 10 / 3 04:17:56
Operation Blue Pearl 6 4 200 6 / 4 04:33:34
Songhua Stalemate 4 3 58 3 / 4 01:25:55
Wake Island '07 318 278 176 281 / 315 198:24:50
Far East Theater 141 174 200 133 / 183 96:09:57
Devil's Perch 1 1 43 2 / 0 00:53:08
Ghost Town 15 30 67 18 / 27 09:30:25
The Iron Gator 1 3 32 3 / 1 00:42:41
Leviathan 1 3 25 0 / 4 00:31:42
Mass Destruction 8 4 53 8 / 4 02:24:12
Night Flight 1 3 46 2 / 2 00:58:40
Surge 0 1 0 0 / 1 00:00:35
Warlord 177 207 254 194 / 190 143:28:55
Special Forces 204 252 254 227 / 229 158:30:18
Great Wall 4 2 61 4 / 2 01:26:52
Op. Smoke Screen 5 6 30 7 / 4 02:43:40
Taraba Quarry 8 3 67 7 / 4 03:19:23
Euro Forces 17 11 67 18 / 10 07:29:55
Op. Harvest 8 9 75 10 / 7 05:45:39
Midnight Sun 12 5 72 13 / 4 05:19:03
Op. Road Rage 6 7 43 7 / 6 02:37:51
Armored Fury 26 21 75 30 / 17 13:42:33
Totals 1,729 1,799 2,318 1,834 / 1,698 1214:59:56


BF2 Weapon Unlocks

 
SF Weapon Unlocks

Badges

Special Forces Badges

Medals
137 125 129 1 4 0 2 0 0 0

Formitron Medals

Ribbons
 
Special Forces Ribbons

Last 10 Awarded
2/27/2010 2/27/2010 2/5/2010 2/3/2010 11/25/2009 11/25/2009 11/25/2009 11/25/2009 11/14/2009 11/14/2009


Home       BF2 Top Players       BF2 MC Top Players       FAQ       © 2010 M. Sales