Battlefield Player Stats

                  Home       BF2 Leaders       Xbox 360 Live Leaders       Xbox Leaders       About       Donate!!

Site Update (10/23/2009) - We've added a few new Formitron Medals to the site: 1. "I'll Cut you, Fool!" award (600 kills with knife), 2. NOOB TOOB award (3,000 kills with AT/AA, and lastly 3. Diversity award awarded for time played (BF2, Special Forces, Euro Forces and Armored Fury.). If you have a suggestion for an award, drop us an e-mail.

As always, we appreciate all of the user donations as well as those users who have reported bugs . Keep em' coming!

Britany_Speers

Rank Progress
92.9%
46,456 / 50,000 Remaining: 3,544
Most Played
Kit Weapon Vehicle Map
Bookmark and Share
Player Info
Player ID
211508939
Rank
First Sergeant
Formitron Rank
36,525 of 94,179
Last Battle
Tuesday, March 02, 2010 9:58 PM
Enrollment Date
Saturday, June 27, 2009 10:48 PM
Stats Cache Expires in
0h 59m 59s
Stats Refreshed
118 times

Player Stats
Global Score 46,456
Teamwork Score 16,382
Combat Score 27,456
Commander Score 3,246
Wins 568
Losses 209
W / L Ratio 2.72
Kicked / Banned 2 / 0

Time Played
Battlefield 2 33:14:34
Special Forces 339:52:51
European Forces 03:19:37
Armored Fury 16:54:48
Total 393:21:50

Time Used
Commander 21:10:51
Squad Leader 228:04:31
Squad Member 133:46:42
Lone Wolf 10:15:35

Combat
Kills 13,728
Deaths 7,501
Kill / Death Ratio 1.83
Shots Fired / Hit 34,110 / 7,112
Overall Accuracy 20.85%
Score Per Minute 1.97
Kills Per Minute 0.58
Deaths Per Minute 0.32
Kills Per Round 17.67
Deaths Per Round 9.65
Kill / Death Streaks 33 / 15
Road Kills / Suicides 666 / 149

Teamwork
Captured CP 5,502
Capture Assist 2,150
Defended CP 775
Kill Assists 1,178
Heals / Revives 80 / 153
Resupply 101
Repair 347
Driver Special Ability 2,094
Team Kills 238
Team / Vehicle Damage 165 / 100

Equipment Usage
Flash / Gas 65
Grappling Hook 16
Zip Line 370
Parachute 00:08:17

Top Opponents/Victims
Top Opponents OnlyOneMedic [18]
Top Victims asp59 [15]

Armies
Army Wins Losses Best Rnd Time
35 22 144 21:45:27
30 21 200 22:35:43
10 7 69 07:07:27
57 17 189 41:48:51
105 44 254 88:05:54
100 34 194 47:47:43
53 10 201 33:21:43
85 26 160 48:07:31
90 26 264 80:41:01
3 2 64 02:00:21
Totals 568 209 264 393:21:50

Kits
Kit Kills Deaths KD Ratio Time
 Anti-Tank
185 129 1.43 06:04:42
 Assault
120 41 2.93 04:13:48
 Engineer
10,809 5,646 1.91 293:36:55
 Medic
604 406 1.49 17:49:42
 Spec-Ops
108 77 1.40 03:21:38
 Support
112 84 1.33 03:26:21
 Sniper
1,790 1,118 1.60 52:24:36
Totals (Avg) 13,728 7,501 (1.83) 380:57:42

Weapons
Weapon Kills Deaths Ratio Acc Time
Assault Rifle 87 138 0.63 19.2% 07:58:33
Grenade Launcher 8 9 0.89 50% 00:18:14
Carbine 22 36 0.61 20.56% 01:17:06
Light Machine Gun 33 47 0.70 9.54% 01:21:12
Submachine Gun 10 25 0.4 19.24% 01:30:34
Shotgun 1,118 2,015 0.55 14.22% 82:12:33
Sniper Rifle 357 573 0.62 42.72% 30:05:23
Pistol 135 200 0.68 25.41% 03:13:10
Knife 128 136 0.94 18.78% 01:54:09
Hand Grenade 264 253 1.04 31.9% 04:16:05
AT/AA 21 55 0.38 44.44% 01:40:53
Defibrillator 9 25 0.36 62.79% 00:31:22
C4 16 18 0.89 -- 00:31:38
Claymore 620 124 5 -- 04:50:57
AT Mine 1,112 467 2.38 -- 10:40:11
Totals (Avg) 3,940 4,129 (0.95) (20.85%) 152:55:52

Vehicles
Vehicle Kills Deaths KD Ratio Road Kills Time
Armor 5,296 1,222 4.33 382 94:15:59
Aviator 240 136 1.76 26 07:29:35
Helicopter 2,911 1,253 2.32 152 69:42:48
Ground Defense 64 27 2.37 6 00:49:39
Air Defense 364 94 3.87 50 08:41:11
Transport 250 150 1.67 50 12:05:28
Totals (Avg) 9,125 2,882 (3.17) 666 193:04:40

Maps
Name Wins Losses
BR
C / I
Time
Gulf of Oman 2 2 45 3 / 1 01:51:41
Highway Tampa 6 3 128 8 / 1 05:49:06
Kubra Dam 3 2 93 4 / 1 02:47:48
Mashtuur City 0 0 0 0 / 0 00:00:00
Op. Clean Sweep 1 1 87 2 / 0 00:50:41
Road to Jalalabad 4 2 200 4 / 2 04:04:41
Sharqi Peninsula 5 0 111 5 / 0 02:02:58
Strike at Karkand 5 5 144 5 / 5 03:54:43
Zatar Wetlands 0 0 0 0 / 0 00:00:00
Mid East Theater 26 15 200 31 / 10 21:21:38
Dalian Plant 5 5 74 5 / 5 03:30:56
Daqing Oilfields 2 1 19 3 / 0 00:33:56
Dragon Valley 3 3 56 2 / 4 01:46:13
FuShe Pass 3 1 59 4 / 0 01:24:01
Operation Blue Pearl 1 1 52 0 / 2 01:05:37
Songhua Stalemate 1 0 53 0 / 1 00:30:21
Wake Island '07 5 1 56 5 / 1 03:01:52
Far East Theater 15 11 74 14 / 12 08:51:04
Devil's Perch 36 16 114 49 / 3 23:35:25
Ghost Town 24 18 109 38 / 4 16:33:58
The Iron Gator 10 0 42 10 / 0 02:24:45
Leviathan 64 11 201 74 / 1 49:10:25
Mass Destruction 76 21 120 91 / 6 34:18:26
Night Flight 15 2 119 16 / 1 08:02:51
Surge 98 31 194 124 / 5 54:56:33
Warlord 167 58 264 205 / 20 150:50:28
Special Forces 490 157 264 607 / 40 339:52:51
Great Wall 0 0 0 0 / 0 00:00:00
Op. Smoke Screen 2 2 64 3 / 1 01:18:56
Taraba Quarry 4 3 40 4 / 3 02:00:41
Euro Forces 6 5 64 7 / 4 03:19:37
Op. Harvest 19 17 102 23 / 13 13:48:52
Midnight Sun 0 2 69 1 / 1 00:42:05
Op. Road Rage 7 1 72 7 / 1 02:23:51
Armored Fury 26 20 102 31 / 15 16:54:48
Totals 542 189 2,444 664 / 67 376:27:02


BF2 Weapon Unlocks

 
SF Weapon Unlocks

Badges

Special Forces Badges

Medals
76 104 73 0 1 0 0 0 0 0

Formitron Medals

Ribbons
 
Special Forces Ribbons

Last 10 Awarded
3/1/2010 2/28/2010 2/27/2010 2/8/2010 2/8/2010 2/4/2010 1/10/2010 12/14/2009 11/11/2009 11/9/2009


Home       BF2 Top Players       BF2 MC Top Players       FAQ       © 2010 M. Sales