Battlefield Player Stats

                  Home       BF2 Leaders       Xbox 360 Live Leaders       Xbox Leaders       About       Donate!!

Site Update (10/23/2009) - We've added a few new Formitron Medals to the site: 1. "I'll Cut you, Fool!" award (600 kills with knife), 2. NOOB TOOB award (3,000 kills with AT/AA, and lastly 3. Diversity award awarded for time played (BF2, Special Forces, Euro Forces and Armored Fury.). If you have a suggestion for an award, drop us an e-mail.

As always, we appreciate all of the user donations as well as those users who have reported bugs . Keep em' coming!

Seb57.fr

Rank Progress
98.5%
123,114 / 125,000 Remaining: 1,886
Most Played
Kit Weapon Vehicle Map
Bookmark and Share
Player Info
Player ID
56582709
Rank
Major
Formitron Rank
16,155 of 96,375
Last Battle
Friday, April 03, 2009 8:56 PM
Enrollment Date
Monday, October 03, 2005 5:23 PM
Stats Cache Expires in
0h 59m 59s
Stats Refreshed
53 times

Player Stats
Global Score 123,114
Teamwork Score 39,036
Combat Score 77,336
Commander Score 7,462
Wins 1,549
Losses 1,376
W / L Ratio 1.13
Kicked / Banned 190 / 1

Time Played
Battlefield 2 785:33:35
Special Forces 07:18:20
European Forces 00:00:00
Armored Fury 00:00:00
Total 792:51:55

Time Used
Commander 40:15:46
Squad Leader 159:23:29
Squad Member 433:20:52
Lone Wolf 159:39:10

Combat
Kills 38,668
Deaths 25,029
Kill / Death Ratio 1.54
Shots Fired / Hit 661,789 / 117,204
Overall Accuracy 17.71%
Score Per Minute 2.59
Kills Per Minute 0.81
Deaths Per Minute 0.53
Kills Per Round 13.22
Deaths Per Round 8.56
Kill / Death Streaks 48 / 16
Road Kills / Suicides 724 / 430

Teamwork
Captured CP 4,319
Capture Assist 5,676
Defended CP 1,446
Kill Assists 6,817
Heals / Revives 1,997 / 6,749
Resupply 3,336
Repair 1,008
Driver Special Ability 1,724
Team Kills 921
Team / Vehicle Damage 548 / 249

Equipment Usage
Flash / Gas 67
Grappling Hook 32
Zip Line 5
Parachute 00:31:16

Top Opponents/Victims
Top Opponents gw-shark [18]
Top Victims [FRAHA]Babyface [13]

Armies
Army Wins Losses Best Rnd Time
703 712 367 388:58:30
556 463 430 273:52:05
268 182 143 122:41:36
6 0 55 00:33:58
5 7 56 02:36:00
6 8 53 02:32:37
0 0 0 00:00:00
2 3 31 00:53:37
3 1 26 00:42:06
0 0 0 00:00:00
Totals 1,549 1,376 430 792:51:55

Kits
Kit Kills Deaths KD Ratio Time
 Anti-Tank
1,621 1,804 0.90 44:24:33
 Assault
5,258 3,838 1.37 102:38:36
 Engineer
1,387 1,094 1.27 39:09:12
 Medic
11,296 7,027 1.61 222:35:12
 Spec-Ops
2,724 2,541 1.07 68:39:22
 Support
10,507 5,246 2.00 132:59:44
 Sniper
5,875 3,479 1.69 119:21:16
Totals (Avg) 38,668 25,029 (1.54) 729:47:55

Weapons
Weapon Kills Deaths Ratio Acc Time
Assault Rifle 9,041 6,471 1.40 16.62% 170:28:14
Grenade Launcher 613 495 1.24 41.31% 11:43:01
Carbine 1,415 1,556 0.91 16.72% 38:54:18
Light Machine Gun 6,637 3,961 1.68 11.19% 84:09:22
Submachine Gun 267 394 0.68 13.27% 08:56:24
Shotgun 524 641 0.82 11.7% 14:07:13
Sniper Rifle 2,934 1,976 1.48 41.27% 77:58:37
Pistol 1,444 683 2.11 21.75% 18:56:16
Knife 959 642 1.49 13.46% 11:29:54
Hand Grenade 6,525 1,639 3.98 28.73% 47:43:15
AT/AA 424 803 0.53 41.88% 15:06:05
Defibrillator 181 731 0.25 69.42% 17:36:01
C4 295 305 0.97 -- 04:56:16
Claymore 1,024 219 4.68 -- 04:42:27
AT Mine 32 46 0.70 -- 00:58:49
Totals (Avg) 32,315 20,562 (1.57) (17.71%) 527:46:50

Vehicles
Vehicle Kills Deaths KD Ratio Road Kills Time
Armor 1,695 648 2.62 113 36:41:35
Aviator 1,798 846 2.13 211 43:25:01
Helicopter 1,533 1,392 1.10 182 54:54:29
Ground Defense 329 220 1.50 24 04:22:29
Air Defense 204 176 1.16 28 05:53:22
Transport 1,080 856 1.26 166 35:35:15
Totals (Avg) 6,639 4,138 (1.60) 724 180:52:11

Maps
Name Wins Losses
BR
C / I
Time
Gulf of Oman 22 31 28 14 / 39 09:46:13
Highway Tampa 0 0 0 0 / 0 00:00:00
Kubra Dam 4 8 138 5 / 7 03:55:41
Mashtuur City 14 19 64 17 / 16 05:02:48
Op. Clean Sweep 10 11 24 5 / 16 04:22:15
Road to Jalalabad 8 7 103 7 / 8 02:36:30
Sharqi Peninsula 13 17 107 13 / 17 06:57:04
Strike at Karkand 995 755 430 667 / 1083 490:19:42
Zatar Wetlands 2 6 26 5 / 3 02:16:21
Mid East Theater 1068 854 430 733 / 1189 525:16:34
Dalian Plant 11 17 43 6 / 22 04:27:09
Daqing Oilfields 14 12 58 2 / 24 03:05:37
Dragon Valley 10 11 31 5 / 16 04:28:19
FuShe Pass 6 6 32 4 / 8 01:30:50
Operation Blue Pearl 0 0 0 0 / 0 00:00:00
Songhua Stalemate 6 6 85 4 / 8 03:22:18
Wake Island '07 412 451 165 246 / 617 243:22:48
Far East Theater 47 52 85 21 / 78 16:54:13
Devil's Perch 1 0 0 0 / 1 00:00:43
Ghost Town 7 8 56 8 / 7 02:56:38
The Iron Gator 5 0 55 1 / 4 00:33:15
Leviathan 0 0 0 0 / 0 00:00:00
Mass Destruction 3 4 18 5 / 2 01:26:20
Night Flight 1 1 13 0 / 2 00:18:57
Surge 2 4 31 5 / 1 00:45:19
Warlord 3 2 41 5 / 0 01:17:08
Special Forces 22 19 56 24 / 17 07:18:20
Great Wall 0 0 0 0 / 0 00:00:00
Op. Smoke Screen 0 0 0 0 / 0 00:00:00
Taraba Quarry 0 0 0 0 / 0 00:00:00
Euro Forces 0 0 0 0 / 0 00:00:00
Op. Harvest 0 0 0 0 / 0 00:00:00
Midnight Sun 0 0 0 0 / 0 00:00:00
Op. Road Rage 0 0 0 0 / 0 00:00:00
Armored Fury 0 0 0 0 / 0 00:00:00
Totals 1,549 1,376 1,548 1,024 / 1,901 792:51:55


BF2 Weapon Unlocks

 
SF Weapon Unlocks

Badges

Special Forces Badges

Medals
69 83 85 1 3 0 1 0 0 0

Formitron Medals

Ribbons
 
Special Forces Ribbons

Last 10 Awarded
3/8/2009 8/18/2007 8/14/2007 8/13/2007 3/23/2007 3/17/2007 2/20/2007 2/17/2007 2/17/2007 2/17/2007


Home       BF2 Top Players       BF2 MC Top Players       FAQ       © 2010 M. Sales