Battlefield Player Stats

                  Home       BF2 Leaders       Xbox 360 Live Leaders       Xbox Leaders       About       Donate!!

Site Update (10/23/2009) - We've added a few new Formitron Medals to the site: 1. "I'll Cut you, Fool!" award (600 kills with knife), 2. NOOB TOOB award (3,000 kills with AT/AA, and lastly 3. Diversity award awarded for time played (BF2, Special Forces, Euro Forces and Armored Fury.). If you have a suggestion for an award, drop us an e-mail.

As always, we appreciate all of the user donations as well as those users who have reported bugs . Keep em' coming!

grandahl

Rank Progress
96.2%
57,700 / 60,000 Remaining: 2,300
Most Played
Kit Weapon Vehicle Map
Bookmark and Share
Player Info
Player ID
57514530
Rank
Master Gunnery Sergeant
Formitron Rank
31,927 of 94,175
Last Battle
Saturday, July 11, 2009 11:49 PM
Enrollment Date
Thursday, September 14, 2006 8:51 PM
Stats Cache Expires in
0h 59m 59s
Stats Refreshed
511 times

Player Stats
Global Score 57,700
Teamwork Score 22,185
Combat Score 31,638
Commander Score 2,409
Wins 1,405
Losses 1,200
W / L Ratio 1.17
Kicked / Banned 154 / 0

Time Played
Battlefield 2 638:56:34
Special Forces 15:15:59
European Forces 00:00:00
Armored Fury 00:00:00
Total 654:12:33

Time Used
Commander 21:32:00
Squad Leader 157:51:00
Squad Member 192:51:45
Lone Wolf 281:43:52

Combat
Kills 15,819
Deaths 22,837
Kill / Death Ratio 0.69
Shots Fired / Hit 137,581 / 22,750
Overall Accuracy 16.54%
Score Per Minute 1.47
Kills Per Minute 0.4
Deaths Per Minute 0.58
Kills Per Round 6.07
Deaths Per Round 8.77
Kill / Death Streaks 31 / 26
Road Kills / Suicides 1,660 / 536

Teamwork
Captured CP 6,660
Capture Assist 3,777
Defended CP 1,390
Kill Assists 1,675
Heals / Revives 183 / 498
Resupply 116
Repair 23
Driver Special Ability 3,577
Team Kills 517
Team / Vehicle Damage 237 / 240

Equipment Usage
Flash / Gas 155
Grappling Hook 2
Zip Line 4
Parachute 00:55:50

Top Opponents/Victims
Top Opponents thecop999 [12]
Top Victims tchotcho61 [10]

Armies
Army Wins Losses Best Rnd Time
693 614 168 327:52:37
80 116 162 53:28:34
612 425 260 257:33:12
3 4 14 01:03:52
4 14 59 04:09:23
8 12 51 04:21:46
1 4 51 01:29:39
0 5 86 01:42:27
4 6 112 02:28:49
0 0 0 00:00:00
Totals 1,405 1,200 260 654:12:33

Kits
Kit Kills Deaths KD Ratio Time
 Anti-Tank
9,392 12,922 0.73 352:43:00
 Assault
1,529 2,119 0.72 57:24:09
 Engineer
850 816 1.04 27:06:19
 Medic
1,388 2,197 0.63 50:28:10
 Spec-Ops
1,298 2,217 0.59 61:48:38
 Support
381 843 0.45 20:36:27
 Sniper
981 1,723 0.57 55:47:35
Totals (Avg) 15,819 22,837 (0.69) 625:54:18

Weapons
Weapon Kills Deaths Ratio Acc Time
Assault Rifle 978 1,856 0.53 13.63% 43:22:14
Grenade Launcher 20 89 0.22 23.55% 01:10:34
Carbine 218 809 0.27 19.53% 21:47:08
Light Machine Gun 110 383 0.29 7.97% 08:27:31
Submachine Gun 542 2,044 0.27 13.33% 61:05:51
Shotgun 538 1,009 0.53 11.52% 30:16:49
Sniper Rifle 417 934 0.45 40% 34:23:51
Pistol 37 126 0.29 18.88% 01:29:16
Knife 19 40 0.48 7.53% 00:32:25
Hand Grenade 257 311 0.83 22.1% 04:14:24
AT/AA 1,006 2,885 0.35 39.69% 47:03:17
Defibrillator 0 118 0 69.46% 01:24:43
C4 85 185 0.46 -- 02:28:43
Claymore 64 22 2.91 -- 00:41:28
AT Mine 71 53 1.34 -- 01:12:07
Totals (Avg) 4,362 10,864 (0.40) (16.54%) 259:41:18

Vehicles
Vehicle Kills Deaths KD Ratio Road Kills Time
Armor 4,114 2,293 1.79 433 86:40:28
Aviator 498 470 1.06 86 15:23:40
Helicopter 5,906 6,429 0.92 669 183:21:40
Ground Defense 108 116 0.93 8 01:05:05
Air Defense 468 508 0.92 93 12:58:57
Transport 1,588 2,087 0.76 371 61:19:35
Totals (Avg) 12,682 11,903 (1.07) 1,660 360:49:25

Maps
Name Wins Losses
BR
C / I
Time
Gulf of Oman 39 30 162 32 / 37 16:08:03
Highway Tampa 0 2 24 0 / 2 00:16:40
Kubra Dam 11 14 142 12 / 13 10:15:44
Mashtuur City 29 33 116 39 / 24 12:22:55
Op. Clean Sweep 4 11 44 6 / 9 04:20:30
Road to Jalalabad 26 36 91 40 / 22 15:56:17
Sharqi Peninsula 21 30 75 16 / 35 13:24:43
Strike at Karkand 41 44 121 44 / 41 20:07:17
Zatar Wetlands 5 6 44 5 / 6 03:20:05
Mid East Theater 176 206 162 194 / 189 96:12:14
Dalian Plant 1,032 759 168 640 / 1168 432:54:00
Daqing Oilfields 41 37 85 41 / 39 18:09:52
Dragon Valley 56 60 135 51 / 65 41:51:24
FuShe Pass 39 48 92 36 / 51 26:58:03
Operation Blue Pearl 0 0 0 0 / 0 00:00:00
Songhua Stalemate 1 5 56 2 / 4 01:21:32
Wake Island '07 40 40 260 32 / 49 21:29:29
Far East Theater 1169 909 168 770 / 1327 521:14:51
Devil's Perch 1 2 51 0 / 3 00:39:02
Ghost Town 10 11 59 4 / 17 04:31:00
The Iron Gator 3 3 19 2 / 4 01:09:49
Leviathan 0 3 16 0 / 3 00:44:40
Mass Destruction 0 5 86 4 / 1 01:26:11
Night Flight 0 2 14 0 / 2 00:33:02
Surge 1 7 51 2 / 6 02:21:26
Warlord 5 12 112 3 / 14 03:50:49
Special Forces 20 45 112 15 / 50 15:15:59
Great Wall 0 0 0 0 / 0 00:00:00
Op. Smoke Screen 0 0 0 0 / 0 00:00:00
Taraba Quarry 0 0 0 0 / 0 00:00:00
Euro Forces 0 0 0 0 / 0 00:00:00
Op. Harvest 0 0 0 0 / 0 00:00:00
Midnight Sun 0 0 0 0 / 0 00:00:00
Op. Road Rage 0 0 0 0 / 0 00:00:00
Armored Fury 0 0 0 0 / 0 00:00:00
Totals 1,405 1,200 2,023 1,011 / 1,615 654:12:33


BF2 Weapon Unlocks

 
SF Weapon Unlocks

Badges

Special Forces Badges

Medals
134 114 123 1 2 0 0 0 1 0

Formitron Medals

Ribbons
 
Special Forces Ribbons

Last 10 Awarded
7/10/2009 7/9/2009 6/25/2009 6/13/2009 2/11/2009 2/10/2009 2/10/2009 2/10/2009 2/1/2009 2/1/2009


Home       BF2 Top Players       BF2 MC Top Players       FAQ       © 2010 M. Sales