Battlefield Player Stats

                  Home       BF2 Leaders       Xbox 360 Live Leaders       Xbox Leaders       About       Donate!!

Site Update (10/23/2009) - We've added a few new Formitron Medals to the site: 1. "I'll Cut you, Fool!" award (600 kills with knife), 2. NOOB TOOB award (3,000 kills with AT/AA, and lastly 3. Diversity award awarded for time played (BF2, Special Forces, Euro Forces and Armored Fury.). If you have a suggestion for an award, drop us an e-mail.

As always, we appreciate all of the user donations as well as those users who have reported bugs . Keep em' coming!

.25_MOA

Rank Progress
80.5%
60,352 / 75,000 Remaining: 14,648
Most Played
Kit Weapon Vehicle Map
Bookmark and Share
Player Info
Player ID
77394128
Rank
2nd Lieutenant
Formitron Rank
31,433 of 95,381
Last Battle
Thursday, December 24, 2009 2:30 AM
Enrollment Date
Tuesday, August 29, 2006 8:45 PM
Stats Cache Expires in
0h 59m 59s
Stats Refreshed
490 times

Player Stats
Global Score 60,352
Teamwork Score 21,450
Combat Score 34,658
Commander Score 2,484
Wins 941
Losses 1,136
W / L Ratio 0.83
Kicked / Banned 49 / 0

Time Played
Battlefield 2 759:18:08
Special Forces 32:24:59
European Forces 00:38:40
Armored Fury 68:44:34
Total 861:06:21

Time Used
Commander 28:48:50
Squad Leader 283:51:23
Squad Member 165:50:17
Lone Wolf 382:28:19

Combat
Kills 17,329
Deaths 26,549
Kill / Death Ratio 0.65
Shots Fired / Hit 160,284 / 32,863
Overall Accuracy 20.5%
Score Per Minute 1.17
Kills Per Minute 0.34
Deaths Per Minute 0.51
Kills Per Round 8.34
Deaths Per Round 12.78
Kill / Death Streaks 20 / 26
Road Kills / Suicides 1,585 / 963

Teamwork
Captured CP 7,401
Capture Assist 2,288
Defended CP 2,008
Kill Assists 2,417
Heals / Revives 187 / 286
Resupply 811
Repair 519
Driver Special Ability 303
Team Kills 173
Team / Vehicle Damage 113 / 141

Equipment Usage
Flash / Gas 26
Grappling Hook 9
Zip Line 12
Parachute 00:37:18

Top Opponents/Victims
Top Opponents CombatRsq [13]
Top Victims DaveyP162 [9]

Armies
Army Wins Losses Best Rnd Time
455 495 179 411:45:15
87 170 119 90:45:14
344 392 142 326:03:43
1 4 9 00:47:24
24 22 86 12:36:10
21 37 66 12:11:15
3 3 26 00:47:14
2 7 23 01:41:59
4 6 79 03:41:25
0 0 0 00:05:49
Totals 941 1,136 179 861:06:21

Kits
Kit Kills Deaths KD Ratio Time
 Anti-Tank
10,097 15,932 0.63 434:40:18
 Assault
649 851 0.76 29:01:49
 Engineer
1,932 2,599 0.74 100:56:12
 Medic
566 931 0.61 21:36:14
 Spec-Ops
1,347 2,188 0.62 77:20:00
 Support
1,429 2,419 0.59 69:51:27
 Sniper
1,309 1,629 0.80 82:17:28
Totals (Avg) 17,329 26,549 (0.65) 815:43:28

Weapons
Weapon Kills Deaths Ratio Acc Time
Assault Rifle 574 983 0.58 18.84% 25:17:21
Grenade Launcher 35 88 0.40 31.87% 02:06:09
Carbine 465 1,135 0.41 25% 38:21:11
Light Machine Gun 515 1,293 0.40 13.02% 33:55:28
Submachine Gun 256 811 0.32 16.73% 26:39:35
Shotgun 2,544 5,704 0.45 12.31% 169:17:47
Sniper Rifle 695 956 0.73 44.8% 60:04:20
Pistol 177 377 0.47 26.45% 10:41:58
Knife 87 78 1.12 14.74% 01:21:03
Hand Grenade 109 189 0.58 28.58% 02:57:05
AT/AA 2,605 5,600 0.47 49.67% 114:32:40
Defibrillator 6 86 0.07 58.99% 01:26:22
C4 167 277 0.60 -- 08:32:44
Claymore 225 75 3 -- 02:57:38
AT Mine 321 199 1.61 -- 07:29:36
Totals (Avg) 8,781 17,853 (0.49) (20.5%) 505:45:21

Vehicles
Vehicle Kills Deaths KD Ratio Road Kills Time
Armor 2,993 2,660 1.13 351 96:10:07
Aviator 59 109 0.54 7 04:15:36
Helicopter 89 271 0.33 17 10:25:11
Ground Defense 1,579 1,106 1.43 326 18:00:14
Air Defense 2,490 1,666 1.49 478 57:33:55
Transport 1,935 3,004 0.64 406 107:47:01
Totals (Avg) 9,145 8,816 (1.04) 1,585 294:12:04

Maps
Name Wins Losses
BR
C / I
Time
Gulf of Oman 14 14 83 15 / 13 11:37:02
Highway Tampa 0 0 0 0 / 0 00:00:00
Kubra Dam 8 26 119 18 / 16 19:14:35
Mashtuur City 9 8 69 9 / 8 04:19:48
Op. Clean Sweep 5 6 119 7 / 4 05:20:17
Road to Jalalabad 22 39 101 46 / 15 18:41:47
Sharqi Peninsula 21 22 65 19 / 24 18:13:35
Strike at Karkand 33 46 115 29 / 50 28:23:19
Zatar Wetlands 7 6 71 8 / 5 06:24:50
Mid East Theater 119 167 119 151 / 135 112:15:13
Dalian Plant 40 41 80 56 / 25 21:44:18
Daqing Oilfields 13 6 61 12 / 7 05:42:21
Dragon Valley 573 679 179 672 / 580 586:10:44
FuShe Pass 15 20 102 21 / 14 15:35:50
Operation Blue Pearl 1 0 40 0 / 1 00:30:37
Songhua Stalemate 6 5 66 8 / 3 04:22:27
Wake Island '07 13 16 123 11 / 18 12:56:38
Far East Theater 648 751 179 769 / 630 634:06:17
Devil's Perch 0 0 0 0 / 0 00:00:00
Ghost Town 36 44 66 60 / 20 18:43:31
The Iron Gator 3 6 26 3 / 6 01:15:02
Leviathan 1 1 15 1 / 1 00:19:36
Mass Destruction 5 11 52 7 / 9 02:46:39
Night Flight 0 0 0 0 / 0 00:00:00
Surge 0 3 28 2 / 1 00:49:40
Warlord 10 14 86 9 / 15 08:30:31
Special Forces 55 79 86 82 / 52 32:24:59
Great Wall 0 0 0 0 / 0 00:00:00
Op. Smoke Screen 0 1 31 1 / 0 00:21:51
Taraba Quarry 1 0 14 0 / 1 00:16:49
Euro Forces 1 1 31 1 / 1 00:38:40
Op. Harvest 9 16 44 13 / 12 07:42:33
Midnight Sun 3 8 48 8 / 3 03:57:22
Op. Road Rage 93 98 77 115 / 76 57:04:39
Armored Fury 105 122 77 136 / 91 68:44:34
Totals 836 1,014 1,711 1,014 / 836 792:21:47


BF2 Weapon Unlocks

 
SF Weapon Unlocks

Badges

Special Forces Badges

Medals
28 29 43 1 2 0 0 0 0 0

Formitron Medals

Ribbons
 
Special Forces Ribbons

Last 10 Awarded
12/6/2009 10/28/2009 1/29/2008 8/9/2007 7/28/2007 7/8/2007 6/9/2007 6/9/2007 5/30/2007 5/28/2007


Home       BF2 Top Players       BF2 MC Top Players       FAQ       © 2010 M. Sales